Roles currently available through an official employer careers page or published employer application channel.
Singapore hiring data
Singapore Hospitality Hiring Index.
A current snapshot of hospitality hiring from official employer career pages. The index tracks active roles, hiring employers, role areas, listed-date coverage, and employer-published pay.
Companies with at least one current Singapore role.
Distinct brands, hotels, venues, and operating units represented by current roles.
Hospitality functions represented in the current job inventory.
Current snapshot
Freshness and listing detail
Pay visibility counts only salary information published by the employer. HiredInn estimates are not included in this figure.
Role demand
Current roles by area
| Role area | Current roles | Employers | Share |
|---|---|---|---|
| Rooms & Guest Services | 211 | 23 | 15% |
| Culinary | 194 | 24 | 13% |
| F&B Service | 183 | 28 | 13% |
| Operations | 143 | 26 | 10% |
| Marketing | 66 | 10 | 5% |
| Engineering | 64 | 17 | 4% |
| Sales | 58 | 18 | 4% |
| Finance | 56 | 12 | 4% |
| Catering & Airport Hospitality | 48 | 3 | 3% |
| Events & Banquet | 47 | 12 | 3% |
| Housekeeping | 43 | 14 | 3% |
| Leadership & Development | 43 | 14 | 3% |
| HR | 40 | 12 | 3% |
| Bar & Beverage | 39 | 15 | 3% |
| Training & Quality | 36 | 8 | 2% |
| Security | 34 | 10 | 2% |
| IT | 31 | 9 | 2% |
| Procurement | 26 | 8 | 2% |
| Legal & Compliance | 25 | 6 | 2% |
| Attractions & Tourism | 15 | 2 | 1% |
| Revenue | 13 | 6 | 1% |
| Admin | 10 | 6 | 1% |
| Spa & Wellness | 10 | 4 | 1% |
| Casino & Gaming | 9 | 1 | 1% |
| Retail | 6 | 4 | 0% |
Hiring employers
Employers with the most current roles
| Employer | Type | Current roles | Active brands |
|---|---|---|---|
| Marina Bay Sands | Integrated resort | 379 | 0 |
| Marriott International | Hotel group | 217 | 14 |
| SATS | Airport hospitality and catering | 182 | 0 |
| Hilton | Hotel group | 126 | 7 |
| Shangri-La Group | Hotel group | 72 | 5 |
| The Ascott Limited | Serviced residence and hotel group | 66 | 8 |
| IHG Hotels & Resorts | Hotel group | 35 | 6 |
| The Lo & Behold Group | Hospitality and restaurant group | 34 | 8 |
| Pan Pacific Hotels Group | Hotel group | 31 | 5 |
| Capella Singapore | Luxury hotel resort | 28 | 0 |
| Mandarin Oriental | Hotel group | 25 | 1 |
| Neo Group | Catering and food solutions group | 24 | 2 |
| The Fullerton Hotels Singapore | Hotel group | 21 | 1 |
| Mandai Wildlife Group | Attractions operator | 20 | 5 |
| Goodwood Park Hotel | Heritage hotel | 17 | 0 |
Methodology
How the index is counted
HiredInn counts Singapore roles found on official employer career pages and published employer application channels. A role remains current only while the employer continues to list it and the listing has not passed a credible expiry date.
Employer posting dates are used when available. Otherwise, HiredInn shows the date the role was first seen. Sitemap update dates move only when job content changes, not when a page is checked again.
Company, brand, and property names are normalized so the same opening is not counted twice under two spellings. Roles are also checked for duplicate employer URLs and requisition identifiers.
Manual employer catalogs are counted separately as ongoing application roles because they do not have the same opening and closing cycle as an ATS listing.
HiredInn, “Singapore Hospitality Hiring Index,” data checked 26 July 2026, https://hiredinn.com/singapore-hospitality-hiring-index/.